<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Above Yourself &#187; Uncategorized</title>
	<atom:link href="http://aboveyourself.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboveyourself.com/blog</link>
	<description>faith, personal improvement, and provident living</description>
	<lastBuildDate>Sun, 22 May 2011 19:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Consistency in the Long Term</title>
		<link>http://aboveyourself.com/blog/2011/02/consistency-in-the-long-term/</link>
		<comments>http://aboveyourself.com/blog/2011/02/consistency-in-the-long-term/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:10:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/?p=113</guid>
		<description><![CDATA[Sometimes when you hear something it just sticks. At the October 2009 LDS General Conference, Elder Bednar gave a talk in which he gave three suggestions for us to be &#8220;more diligent and concerned at home&#8221;. One of them stuck with me and I&#8217;ve kept thinking back on it this week. Here&#8217;s the section of [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when you hear something it just sticks. At the October 2009 LDS General Conference, Elder Bednar gave a talk in which he gave three suggestions for us to be &#8220;more diligent and concerned at home&#8221;. One of them stuck with me and I&#8217;ve kept thinking back on it this week. Here&#8217;s the section of the talk that has stuck with me:</p>
<blockquote><p>In  my office is a beautiful painting of a wheat field. The painting is a  vast collection of individual brushstrokes—none of which in isolation is  very interesting or impressive. In fact, if you stand close to the  canvas, all you can see is a mass of seemingly unrelated and  unattractive streaks of yellow and gold and brown paint. However, as you  gradually move away from the canvas, all of the individual brushstrokes  combine together and produce a magnificent landscape of a wheat field.  Many ordinary, individual brushstrokes work together to create a  captivating and beautiful painting.</p></blockquote>
<blockquote><p>Each  family prayer, each episode of family scripture study, and each family  home evening is a brushstroke on the canvas of our souls. No one event  may appear to be very impressive or memorable. But just as the yellow  and gold and brown strokes of paint complement each other and produce an  impressive masterpiece, so our consistency in doing seemingly small  things can lead to significant spiritual results. “Wherefore, be not  weary in well-doing, for ye are laying the foundation of a great work.  And out of small things proceedeth that which is great” (<a href="http://lds.org/scriptures/dc-testament/dc/64.33?lang=eng#32">D&amp;C 64:33</a>).  Consistency is a key principle as we lay the foundation of a great work  in our individual lives and as we become more diligent and concerned in  our own homes.</p>
<p>&#8220;<a href="http://lds.org/general-conference/2009/10/more-diligent-and-concerned-at-home?lang=eng">More Diligent and Concerned at Home</a>&#8220;, Elder David A. Bednar, October 2009 General Conference</p></blockquote>
<p>So many things we do in our lives are like brushstrokes on our souls. As we go about our day there are hundreds of opportunities for brushstrokes. Do we pick up the brush or are we making ourselves too busy for even one brushstroke?</p>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2011/02/consistency-in-the-long-term/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 4 Weigh In</title>
		<link>http://aboveyourself.com/blog/2011/02/week-4-weigh-in/</link>
		<comments>http://aboveyourself.com/blog/2011/02/week-4-weigh-in/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:12:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/?p=117</guid>
		<description><![CDATA[I&#8217;m back! And you&#8217;ll notice I&#8217;m using &#8220;fuzzy math&#8221; for my dates since Week 3 was over two months ago. I gave myself a vacation from checking my weight because the Holidays were crazy busy and January and February have been nuts, too. We were all sick for a while, and we found out we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back! And you&#8217;ll notice I&#8217;m using &#8220;fuzzy math&#8221; for my dates since Week 3 was over two months ago. I gave myself a vacation from checking my weight because the Holidays were crazy busy and January and February have been nuts, too. We were all sick for a while, and we found out we&#8217;re expecting twins! Now I have even more incentive to keep going with this.</p>
<p>Today&#8217;s weigh in is on a Monday. I&#8217;m not sure if that&#8217;s good or bad, it&#8217;s only because today is Monday.</p>
<p style="text-align: center;"><a href="http://aboveyourself.com/blog/wp-content/uploads/2011/02/Week-41.png"><img class="aligncenter size-full wp-image-119" title="Week 4" src="http://aboveyourself.com/blog/wp-content/uploads/2011/02/Week-41.png" alt="" width="512" height="384" /></a>You can see there&#8217;s been a big jump in my chart, but I&#8217;m not going to focus on that. My trend line is currently headed down, so that&#8217;s what I care about right now!</p>
<p>Last Week’s Weight: 257.2 lbs<br />
Current Weight: 253.6 lbs<br />
Difference: 3.6 lbs<br />
Weeks to go: 28<br />
Pounds to go: 23.6</p>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2011/02/week-4-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 Weigh In</title>
		<link>http://aboveyourself.com/blog/2010/12/week-3-weigh-in/</link>
		<comments>http://aboveyourself.com/blog/2010/12/week-3-weigh-in/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:44:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/2010/12/week-3-weigh-in/</guid>
		<description><![CDATA[Last Week&#8217;s Weight: 257.50 lbs Current Weight: 257.16 lbs Difference: .34 lbs Weeks to go: 29 Pounds to go: 27.16 Well, this week was tough with lots of leftovers and a birthday party (Happy Birthday, Julia!). I still managed to lose a bit, though, so that&#8217;s better than it could have been! Posted via email [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><a href="http://posterous.com/getfile/files.posterous.com/30in30/FL7Mdc2txcuE6tk53mOKtnUh5OenQFvZGLsYzlPC05qL5AeVBTrKYZwk3sAF/week3.png"><img src="http://posterous.com/getfile/files.posterous.com/30in30/ZMcrSB8XKlJLHkCP9qqgVwDffS92jNpHZsxncMxeJ4yN8C1IgKmDvaShVmxm/week3.png.scaled.500.jpg" alt="" width="500" height="375" /></a>Last Week&#8217;s Weight: 257.50 lbs<br />
Current Weight: 257.16 lbs<br />
Difference: .34 lbs<br />
Weeks to go: 29<br />
Pounds to go: 27.16</p>
<p>Well, this week was tough with lots of leftovers and a birthday party (Happy Birthday, Julia!). I still managed to lose a bit, though, so that&#8217;s better than it could have been!</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="%7B%7Bpost_url%7D%7D">30in30&#8242;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2010/12/week-3-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Weigh In</title>
		<link>http://aboveyourself.com/blog/2010/11/week-2-weigh-in/</link>
		<comments>http://aboveyourself.com/blog/2010/11/week-2-weigh-in/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:35:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/2010/11/week-2-weigh-in/</guid>
		<description><![CDATA[So this weigh in is a little late. Last week was pretty crazy: we had family in town for Thanksgiving plus a bunch of us were sick. Yuck. Here are my stats for the week (as usual, I&#39;m reported my weighted averages): Last Week&#39;s Weight: 258.70 lbsCurrent Weight: 257.50 lbsDifference: 1.2 lbsWeeks to go: 30Pounds [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/30in30/UH26cZqLmn9lgg3KXuV1BFguPYh9KEBQaq9uXkqXVfls1iBt80CEGT1od4SV/nov_26.png'><img src="http://posterous.com/getfile/files.posterous.com/30in30/aOehEI6OOeXIqrvYTCxxTTDHnFwIGVeijSt0W3rXxPzjK4zgx5CZwbnV2CWW/nov_26.png.scaled.500.jpg" width="500" height="375"/></a>
<p>So this weigh in is a little late. Last week was pretty crazy: we had family in town for Thanksgiving plus a bunch of us were sick. Yuck. Here are my stats for the week (as usual, I&#39;m reported my weighted averages):
<p /> Last Week&#39;s Weight: 258.70 lbs<br />Current Weight: 257.50 lbs<br />Difference: 1.2 lbs<br />Weeks to go: 30<br />Pounds to go: 27.5
<p />Overall, not as good as last week, but it was more than a pound lost, which was great. I did good on Thanksgiving, but not so good since then with all the leftovers. It&#39;s time to refocus again.
<p /></p>
<p style="font-size: 10px;">      <a href="http://posterous.com">Posted via email</a>       from <a href="%7B%7Bpost_url%7D%7D">30in30&#8242;s posterous</a>      </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2010/11/week-2-weigh-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 1 Weigh In</title>
		<link>http://aboveyourself.com/blog/2010/11/week-1-weigh-in/</link>
		<comments>http://aboveyourself.com/blog/2010/11/week-1-weigh-in/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:33:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/2010/11/week-1-weigh-in/</guid>
		<description><![CDATA[Last Week&#8217;s Weight (Weighted average): 260.92 lbs. Current Weight (Weighted average): 258.70 lbs. Difference: 2.21 lbs.Weeks to go: 31 Pounds to go: 28.7 This was definitely a good week to kick things off! My goal was one pound lost, but my weighted average went down 2.21 lbs.! Most of it was calorie tracking at Sparkpeople, [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">Last Week&#8217;s Weight (Weighted average): 260.92 lbs.<br />
Current Weight (Weighted average): 258.70 lbs.<br />
Difference: 2.21 lbs.Weeks to go: 31<br />
Pounds to go: 28.7</p>
<p>This was definitely a good week to kick things off! My goal was one pound lost, but my weighted average went down 2.21 lbs.! Most of it was calorie tracking at Sparkpeople, weighing myself every day at Physics Diet, and lots of time on the basketball court! See you next week, if not sooner!</p>
<p><a href="http://aboveyourself.com/blog/wp-content/uploads/2010/11/Chart.ashx_.png"><img class="alignnone size-full wp-image-106" title="Chart.ashx" src="http://aboveyourself.com/blog/wp-content/uploads/2010/11/Chart.ashx_.png" alt="" width="512" height="384" /></a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="%7B%7Bpost_url%7D%7D">30in30&#8242;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2010/11/week-1-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Tools: Physics Diet</title>
		<link>http://aboveyourself.com/blog/2010/11/using-tools-physics-diet/</link>
		<comments>http://aboveyourself.com/blog/2010/11/using-tools-physics-diet/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:51:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/2010/11/using-tools-physics-diet/</guid>
		<description><![CDATA[It&#8217;s been a great week so far! I won&#8217;t do my official update for the week yet, but after monitoring what goes in and getting plenty of exercise (mostly on the basketball court), the scale has had much lower numbers for me lately. I&#8217;m going to start using a weighted average (as suggested by The [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>It&#8217;s been a great week so far! I won&#8217;t do my official update for the week yet, but after monitoring what goes in and getting plenty of exercise (mostly on the basketball court), the scale has had much lower numbers for me lately. I&#8217;m going to start using a weighted average (as suggested by <a href="http://www.fourmilab.ch/hackdiet/e4/" target="_blank">The Hacker&rsquo;s Diet</a>) and implemented at <a href="http://physicsdiet.com" target="_blank">Physics Diet</a> to report my weight loss instead of using real numbers on the scale. This lets me factor out the noise in the numbers on the scale and focus on whether I&#8217;m losing weight or not.
<p /> I&#8217;m going to show my chart below that starts the day I began this 30 in 30 quest. You can see that there are red spots (the first day) that indicate when I weighed above my weighted average. The &#8216;&gt;&#8217; symbol is used to indicate that day&#8217;s weight. Green spots indicate where the weight was below the weighted average. The scale read 254.8 this morning, which might be partially due to some funkiness in the scale, but it brought down my weighted average by quite a bit. I&#8217;ve been tracking my weight for about two years this way, and I&#8217;ve found that when I enter in my weight into this website the same day I do a lot better about keeping it down. This time I&#8217;m using other calorie counting tools, too, but I really like PhysicsDiet.com for its price (free!) and ease of use. And who can argue about 1.73 pounds lost in less than a week? I&#8217;m looking forward to my first weekly report this Friday.</p>
<p><a href='http://posterous.com/getfile/files.posterous.com/temp-2010-11-17/DeElbCBwsniDgdjHtxkvvcljrjiiiAzjedCymxsnmaJvaHIyGpmauABzrqtx/Chart.ashx.png.scaled1000.png'><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-11-17/DeElbCBwsniDgdjHtxkvvcljrjiiiAzjedCymxsnmaJvaHIyGpmauABzrqtx/Chart.ashx.png.scaled500.png" width="500" height="375"/></a> </p>
<p style="font-size: 10px;">      <a href="http://posterous.com">Posted via email</a>       from <a href="%7B%7Bpost_url%7D%7D">30in30&#8242;s posterous</a>      </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2010/11/using-tools-physics-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families Can Be Together Forever</title>
		<link>http://aboveyourself.com/blog/2009/06/families-can-be-together-forever/</link>
		<comments>http://aboveyourself.com/blog/2009/06/families-can-be-together-forever/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:35:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/?p=87</guid>
		<description><![CDATA[Tonight as I rocked my daughter to bed, we sang &#8220;Families Can Be Together Forever&#8220;. Even though it&#8217;s a children&#8217;s song, it has the effect of bringing a feeling of peace to the room. What a great reminder it was of basic truths that are so important. It&#8217;s great that such a powerful message can [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight as I rocked my daughter to bed, we sang &#8220;<a href="http://www.lds.org/churchmusic/detailmusicPlayer/index.html?searchlanguage=1&#038;searchcollection=2&#038;searchseqstart=188&#038;searchsubseqstart=%20&#038;searchseqend=188&#038;searchsubseqend=ZZZ">Families Can Be Together Forever</a>&#8220;. Even though it&#8217;s a children&#8217;s song, it has the effect of bringing a feeling of peace to the room. What a great reminder it was of basic truths that are so important. It&#8217;s great that such a powerful message can be conveyed through simple music. It also serves as a reminder, do I personally follow God&#8217;s plan so that I can share my life with my family for all eternity?</p>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2009/06/families-can-be-together-forever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Room in the Inn</title>
		<link>http://aboveyourself.com/blog/2009/05/room-in-the-inn/</link>
		<comments>http://aboveyourself.com/blog/2009/05/room-in-the-inn/#comments</comments>
		<pubDate>Fri, 22 May 2009 04:09:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/?p=82</guid>
		<description><![CDATA[My apologies for the cheesy title, but apparently you&#8217;re still reading. In the past several days, we&#8217;ve started a major decluttering project. This is certainly easier now that I&#8217;m done with school, but it still takes some motivation to get started. For the past couple of months, Julia and I have been casually looking around [...]]]></description>
			<content:encoded><![CDATA[<p>My apologies for the cheesy title, but apparently you&#8217;re still reading. In the past several days, we&#8217;ve started a major decluttering project. This is certainly easier now that I&#8217;m done with school, but it still takes some motivation to get started. For the past couple of months, Julia and I have been casually looking around at houses &#8220;just to see what the market is like&#8221; and &#8220;for fun&#8221;. I put those in quotes because that&#8217;s what I always said when we went around doing it, but before too long I started daydreaming about having a big house with lots of room for all our stuff and plenty of space for our little girls to play.</p>
<p>Eventually I realized that we&#8217;re not ready for a house yet, and we don&#8217;t really need one. What we need for all of our stuff is a home. For some of our stuff that home is not our home. With too much stuff around, things tend to get in the way and make the whole house seem smaller. We plan on storing some of our things and getting rid of lots more. We&#8217;re learning that &#8220;<a href="http://unclutterer.com/2009/04/28/uncluttered-aphorisms/">guilt is not a reason to keep something</a>&#8220;.</p>
<p>Although it&#8217;s still underway, we&#8217;ve made lots of good progress. Our food storage area is much more manageable, and now everything that had been there is in its proper home. We&#8217;re looking forward to making more progress on this in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2009/05/room-in-the-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book of Mormon Challenge Update</title>
		<link>http://aboveyourself.com/blog/2008/12/book-of-mormon-challenge-update/</link>
		<comments>http://aboveyourself.com/blog/2008/12/book-of-mormon-challenge-update/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:56:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/?p=68</guid>
		<description><![CDATA[Last week I had a chance to finish the Book of Mormon Challenge Anniversary. Even with lots of other distractions like school and Holidays, I managed to finish a little bit early, which I am really proud of myself for. The first time I did this challenge, back when President Hinckley issued the challenge to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I had a chance to finish the <a href="http://aboveyourself.com/blog/2008/08/the-book-of-mormon-challenge-anniversary/">Book of Mormon Challenge Anniversary</a>. Even with lots of other distractions like school and Holidays, I managed to finish a little bit early, which I am really proud of myself for. The first time I did this challenge, back when President Hinckley issued the challenge to everyone, I spent a lot of Christmas break reading, but this time I felt less rushed and it went really well. I regret that I didn&#8217;t post updates here more often, because I really learned a lot. I can share with you, though, that my testimony of the Book of Mormon has grown. I know that it is true, and I know that reading it daily has helped me considerably.</p>
<p>One of the final books in the Book of Mormon is actually written by a prophet named Mormon (he compiled many records together, so that is why the whole work also bears his name). As I was reading through his writings, I was impressed by the fact that <a href="http://scriptures.lds.org/en/morm/1/14-15">he was faithful when all others around had forgotten about God</a>. I have thought a lot recently about wickedness in the world, and it seems like fewer and fewer people believe in God, and those who don&#8217;t are very adamant about their ideas. Mormon&#8217;s writings help me recognize that living the gospel is possible in a godless world.</p>
<p>Thanks to everyone who participated in the Book of Mormon Challenge with me! I&#8217;d love to hear more about your experiences reading the Book of Mormon again.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2008/12/book-of-mormon-challenge-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Key to Progression</title>
		<link>http://aboveyourself.com/blog/2008/09/a-key-to-progression/</link>
		<comments>http://aboveyourself.com/blog/2008/09/a-key-to-progression/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:15:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboveyourself.com/blog/?p=61</guid>
		<description><![CDATA[When we remember to heed God&#8217;s counsel, we can be blessed with more of that counsel. Who isn&#8217;t up for a little free advice from someone who knows just what we need? For behold, thus saith the Lord God: I will give unto the children of men line upon line, precept upon precept, here a [...]]]></description>
			<content:encoded><![CDATA[<p>When we remember to heed God&#8217;s counsel, we can be blessed with more of that counsel. Who isn&#8217;t up for a little free advice from someone who knows just what we need?</p>
<blockquote><p><span style="font-family: Arial;"><span id="span_3_2_28_30" onclick="setselectedelem('3_2_28_30','img_3_2_28_30');">For behold, thus saith the Lord God: I will give unto the children of men line upon line, precept upon precept, here a little and there a little; and blessed are those who hearken unto my precepts, and lend an ear unto my counsel, for they shall learn wisdom; for unto him that receiveth I will give more; and from them that shall say, We have enough, from them shall be taken away even that which they have. </span></span></p>
<p>-2 Nephi 28:30</p></blockquote>
<p>This is one of my favorite scriptures. In some ways it&#8217;s very intimidating; I know that I could always improve at &#8220;lend[ing] an ear to [His] counsel&#8221;. In other ways, it&#8217;s very reassuring. The essence of this scripture is that God will bless us with continual understanding if we look to Him. If we don&#8217;t wish to learn more, then he won&#8217;t give it to us. <a href="http://www.mormonwiki.com/General_Conference">General Conference</a> is coming up in a little over a week. Now is a great time to prepare for the messages that we will receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboveyourself.com/blog/2008/09/a-key-to-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

